<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TCE Blog</title>
	<link>http://blog.thecanadianencyclopedia.com/blog</link>
	<description>A blog by the Canadian Encyclopedia</description>
	<lastBuildDate>Fri, 19 Apr 2013 18:21:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	

	<item>
		<title>Poem in your Pocket Day</title>
		<description><![CDATA[<p>Canadians across the country have poems in their pockets, from a pretty little haiku to historical epics to the latest pop earworm. Every year new poets give us wonderful and engaging works. But we can’t forget the strong Canadian poetic tradition captured by, among others, Bliss Carman’s romantic odes to landscape, Stephen Leacock’s biting satire, [...]</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/poem-in-your-pocket-day/">Poem in your Pocket Day</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/poem-in-your-pocket-day/</link>
			</item>
	<item>
		<title>NATO: When Canada Really Mattered</title>
		<description><![CDATA[<p>On April 4, 1949, the foreign ministers of Canada, the US, the UK, France and eight other countries signed the North Atlantic Treaty. An armed attack on one member would be an armed attack on them all.</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/nato-when-canada-really-mattered/">NATO: When Canada Really Mattered</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/nato-when-canada-really-mattered/</link>
			</item>
	<item>
		<title>Historical Maps of Toronto: Q&amp;A with Nathan Ng</title>
		<description><![CDATA[<p>Historical Maps of Toronto makes hard-to-find maps easily accesible on the web. Nathan Ng, brainchild behind the project, answers a few questions about maps, history and his love for both.</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/historical-maps-of-toronto-qa-with-nathan-ng/">Historical Maps of Toronto: Q&#038;A with Nathan Ng</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/historical-maps-of-toronto-qa-with-nathan-ng/</link>
			</item>
	<item>
		<title>National Myths and Dreams</title>
		<description><![CDATA[<p>A nation is a group of people who share the same illusions about themselves. Academics call it imagining a community. Vancouver cyberpunk novelist William Gibson calls it &#8220;consensual hallucination.&#8221; Whatever you call it, April Fools seems like a good opportunity to think about some of the illusions Canadians have about ourselves. One illusion we share [...]</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/national-dreams/">National Myths and Dreams</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/national-dreams/</link>
			</item>
	<item>
		<title>James Marsh Retires from The Canadian Encyclopedia</title>
		<description><![CDATA[<p>The editor in chief of the Canadian Encyclopedia, James H. Marsh, will retire after 33 years of dedication and leadership. He remembers his journey from bookish kid to what he calls "the best job in the country."</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/james-marsh-retires-from-the-canadian-encyclopedia/">James Marsh Retires from The Canadian Encyclopedia</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/james-marsh-retires-from-the-canadian-encyclopedia/</link>
			</item>
	<item>
		<title>Courons le Poisson d’avril!</title>
		<description><![CDATA[<p>Sans certitude aucune, on croit que la journée du Poisson d’avril remonte en 1534 alors que le roi de France, Charles IX, changea le calendrier, pour que l’année débute alors le 1er janvier au lieu du traditionnel 1er avril. Cette décision amena nombre de différends et d’opposition, il va sans dire. Puisque les plus farouches [...]</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/courons-le-poisson-davril/">Courons le Poisson d’avril!</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/courons-le-poisson-davril/</link>
			</item>
	<item>
		<title>The History of April Fools&#8217; Day</title>
		<description><![CDATA[<p>Our French editor Myriam Fontaine traces the history of April Fools, from its origins in 1534 to its current tradition in Quebec where children "run after the April Fish."</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/celebrating-april-fools-day/">The History of April Fools&#8217; Day</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/celebrating-april-fools-day/</link>
			</item>
	<item>
		<title>The History of Bears in Toronto</title>
		<description><![CDATA[<p>The recent hubbub surrounding the arrival of two giant pandas to the Toronto Zoo triggers memories of a time when bears used to wander Toronto's streets and Bay Street was popularly referred to as "Bear Street."</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/the-history-of-bears-in-toronto/">The History of Bears in Toronto</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/the-history-of-bears-in-toronto/</link>
			</item>
	<item>
		<title>Double Take: Portraits of Intriguing Canadians</title>
		<description><![CDATA[<p>The new exhibition, Double Take, features Canadians from all walks of life, regions far and wide, from past and present. Some are well known and others should be, but all are worth knowing more about. </p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/double-take-canadian-museum-of-civilization/">Double Take: Portraits of Intriguing Canadians</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/double-take-canadian-museum-of-civilization/</link>
			</item>
	<item>
		<title>Canada Soup: Molson Makes Us Ask, Who Are We?</title>
		<description><![CDATA[<p>This week, de Havilland's Mosquito buzzes once more, Molson makes us question our national identity, and we consider whether Leonard Cohen looks good as Al Pacino.</p><p>The post <a href="http://blog.thecanadianencyclopedia.com/blog/posts/canada-soup-molson-makes-us-ask-who-are-we/">Canada Soup: Molson Makes Us Ask, Who Are We?</a> appeared first on <a href="http://blog.thecanadianencyclopedia.com/blog">TCE Blog</a>.</p>]]></description>
		<link>http://blog.thecanadianencyclopedia.com/blog/posts/canada-soup-molson-makes-us-ask-who-are-we/</link>
			</item>
</channel>
</rss>
